V olume area depth 100f t2 3in 25f t3 v o l u m e a r e a d e p t h 100 f t 2 3 i n 25 f t 3.
													
																	Cubic yard of sand weight. 
								
	
		
	
																	To calculate the weight of a cubic yardof sand you simply have to multiply its volume by its density. 
																	Iron wrought 13 100 lb. 
																	One cubic yard of sand or 27 cubic feet of sand weighs 2 600 to 3 000 pounds 1 179 to 1 360 kg. 
																	Ultimately it depends on its moisture content and the type of sand it is. 
															
													
								
	
		
	
																	This amount is also roughly equal to 1 1 2 tons. 
																	Material weight pounds per cubic yard asphalt 2 700 lb. 
																	Brush branches chipped 3 screen 600 lb. 
																	6800 8500 material weight pounds per cubic yard all posted weights were gathered from the epa ntea. 
															
													
								
	
		
	
																	The sand s density is 100 lb ft and costs 15 per cubic yard. 
																	For estimating purposes most contractor s consider the yield to be 3 000 pounds per cubic yard or 1 5 tons per cubic yard. 
																	The change of 1 cu yd yd3 cubic yard volume unit of beach sand measure equals to weight 2 577 55 lb pound as the equivalent measure within the same beach sand substance type. 
																	One cubic yard of beach sand converted to pound equals to 2 577 55 lb how many pounds of beach sand are in 1 cubic yard. 
															
													
								
	
		
	
																	Of course if you decide to use some unusual material feel free to change the value. 
																	Concrete gravel or stone mix 4 050 lb. 
																	A cubic yard of typical sand weighs about 2700 pounds or 1 35 tons. 
																	Or up to one and a half tons approximately. 
															
													
								
	
		
	
																	Leaves wet or compacted 550 lb. 
																	Let s say i have an area of 100 ft that i want to cover with sand to a depth of 3 inches. 
																	The approximate weight of 1 cubic yard of sand is 2 600 to 3 000 pounds. 
																	Leaves loose dry 150 lb. 
															
													
								
	
		
	
																	Approximate weights of various construction material per cubic yard most of harmony sand gravel s products will weight approximately 2 840 pounds per cubic yard or about 1 42 tons per cubic yard. 
																	A square yard of a sandbox with a depth of 1 foot 30 48 cm weighs about 900 pounds 410 kg or slightly less than half a ton. 
																	1 ton of sand will cover between 80 to 100 square feet at a 2 inch depth approximately 9 6k views. 
																	The water content of the sand is assumed to be moderate. 
															
													
								
	
		
	
																	You don t have to remember the density of sand though our calculator has a preset value for density. 
																	How much does a cubic yard of sand weigh. 
																	1 cubic yard of sand can weigh between 2 600 to 3 000 lbs.